Banner

GWAS-related eQTLs across different cancer types

We identified 337,131 eQTLs that overlap with GWAS linkage disequilibrium (LD) regions ( ≥ 0.5).



e.g., "STAD"
e.g., "r²>= 0.8"
e.g., "rs2273"
Cancer type
eQTL type
tagSNP
LD
SNP ID
SNP position (hg19)
Gene symbol
Gene position (hg19)
Beta
t-stat
p-value
GWAS-Traits
THCA cis rs7200543 1 rs6498541 chr16:15140657 NTAN1 chr16:15131717-15149833:- 0.14 4.18 3.46E-5 Metabolic traits;Glycerophospholipid levels
THCA cis rs7200543 1 rs6498541 chr16:15140657 PDXDC1 chr16:15068599-15233195:+ 0.32 7.48 3.62E-13 Metabolic traits;Glycerophospholipid levels
THCA cis rs6499255 1 rs6499253 chr16:69802672 COG4 chr16:70514473-70557457:- -0.19 -3.84 0.000139 IgE levels
THCA cis rs6499255 1 rs6499255 chr16:69830328 COG4 chr16:70514473-70557457:- -0.2 -4.18 3.42E-5 IgE levels
THCA cis rs62055045 1 rs6499508 chr16:71396290 CALB2 chr16:71392626-71424339:+ 0.41 5.57 4.2E-8 Schizophrenia
THCA cis rs62055045 1 rs6499508 chr16:71396290 HPR chr16:72097125-72111144:+ -0.32 -4.27 2.33E-5 Schizophrenia
THCA cis rs12709013 1 rs6499983 chr16:58843909 GOT2 chr16:58741035-58768246:- -0.26 -7.32 1.05E-12 Blood metabolite ratios
THCA cis rs12709013 1 rs6499983 chr16:58843909 SLC38A7 chr16:58700298-58718674:- -0.14 -4.98 8.9E-7 Blood metabolite ratios
THCA cis rs6500602 1 rs6500602 chr16:4497451 C16orf5 chr16:4560679-4588816:- 0.24 6.22 1.07E-9 Schizophrenia
THCA cis rs6502050 1 rs6502050 chr17:80058236 DCXR chr17:79993758-79995573:- 0.13 3.77 0.000183 Life satisfaction
THCA cis rs4924935 1 rs6502674 chr17:18776897 FAM18B chr17:18684582-18710026:+ -0.32 -7.37 7.4E-13 Pancreatic cancer
THCA cis rs9914544 1 rs6502677 chr17:18803658 FAM18B chr17:18684582-18710026:+ -0.42 -10.68 5.05E-24 Educational attainment (years of education)
THCA cis rs9914544 1 rs6502677 chr17:18803658 FBXW10 chr17:18647326-18682661:+ -0.23 -4.97 9.44E-7 Educational attainment (years of education)
THCA cis rs8078723 1 rs6503530 chr17:38161823 GSDMA chr17:38119226-38134019:+ -0.31 -7.25 1.71E-12 Neutrophil count;White blood cell count;C-reactive protein and white blood cell count
THCA cis rs11871801 1 rs6503703 chr17:40592207 HSD17B1 chr17:40703984-40707224:+ -0.12 -3.36 0.000843 Crohn's disease